Team & Events Calendar
| Monday 02 February 2026 | ||
|---|---|---|
| External Team matches | 18:30 - 22:00 | Tennis Court 7, Tennis Court 8 |
| Wednesday 04 February 2026 | ||
| External Team matches | 18:30 - 22:00 | Tennis Court 7, Tennis Court 8 |
| Sunday 08 February 2026 | ||
| External Team matches | 12:00 - 15:30 | Tennis Court 7, Tennis Court 8 |
| Monday 09 February 2026 | ||
| External Team matches | 18:30 - 22:00 | Tennis Court 7, Tennis Court 8 |
| Wednesday 11 February 2026 | ||
| External Team matches | 18:30 - 22:00 | Tennis Court 7, Tennis Court 8 |
| Thursday 12 February 2026 | ||
| External Team matches | 10:30 - 14:00 | Tennis Court 7, Tennis Court 8 |
| Wednesday 18 February 2026 | ||
| External Team matches | 18:30 - 22:00 | Tennis Court 7, Tennis Court 8 |
| Thursday 19 February 2026 | ||
| External Team matches | 10:30 - 14:00 | Tennis Court 7, Tennis Court 8 |
| Wednesday 25 February 2026 | ||
| External Team matches | 18:30 - 22:00 | Tennis Court 7, Tennis Court 8 |
| Saturday 28 February 2026 | ||
| External Team matches | 16:00 - 19:00 | Tennis Court 10, Tennis Court 11, Tennis Court 9 |
